![]() |
|||
![]() |
|||
![]() |
|||
Electone
EL-900
|
Model
|
EL-900 | |
|
Manufacturing
Year
|
19983 | |
|
VOICE
|
AWM2 + FM2 + VA | |
|
KEYBOARD
|
Type | FSV Keyboard |
| Range | Upper: 49 keys (C2 C6), Lower: 49 keys (C1 C5), Pedal: 20 keys (C0 G1) | |
| Initial Touch/After Touch | Upper/Lower/Pedal (Level Control: All Voice Group 15-step, Lead Initial Touch Control) | |
| Horizontal Touch | Upper/Lower (Level Control: All Voice Group 15-step, Pitch) | |
|
REGISTRATION
|
Basic Registration | 5 |
| Registration Menu | 80 (Disk) | |
| Registration Memory | Memory, 1 16 | |
| Registration Shift | Disable, Shift, Jump, User (80 Edit) | |
|
VOICES
GROUP
|
Upper Voice/Lower Voice | Voice Group: 2 eachVoice Button: STRINGS (Strings 1/2/3/4/5/6/7, Pizz. Strings, Tremolo Strings, Synth. Strings 1/2/3), BRASS (Brass 1/2/3/4/5, Synth. Brass 1/2/3), CLARINET (Clarinet 1/2, Synth. Clarinet 1/2, Bass Clarinet), SAXOPHONE (Saxophone 1/2, Soprano Sax., Sax. Ensemble 1/2, Synth. Sax.), CHORUS (Chorus 1/2/3/4/5, Vocal), ORGAN (Organ 1/2/3/4, Jazz Organ 1/2/3/4, Pop Organ 1/2, Accordion, Theatre Organ 1/2, Bandoneon), PIANO (Piano 1/2, Electric Piano 1/2/3, Harpsichord, Honky Tonk Piano, Clavi, Clavichord), GUITAR (Guitar 1/2/3, Electric Guitar 1/2, Harp, Banjo, Mandolin, Muted Guitar, Koto, Taisho Koto, 12 Str. Guitar, Shamisen, Steel Guitar), VIBRAPHONE (Vibraphone, Marimba, Glockenspiel, Synth. Chime, Xylophone, Chime, Celesta, Steel Drum, Music Box), COSMIC (Cosmic 1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/16), TUTTI (Tutti 1/2/3/4/5/6/7), HARMONICA (Harmonica 1/2), HORN (Horn 1/2/3/4, Muted Horn, Synth. Lead 1/2/3/4/5)Dot Button: 2 x 2 each |
| Lead Voice | Voice Group: 2Voice Button: Lead Voice 1 VIOLIN (Violin 1/2/3/4/5, Cello, Pizz. Violin, Kokyu), FLUTE (Flute 1/2, Whistle, Piccolo, Recorder, Pan Flute, Yokobue, Ocarina, Shakuhachi), OBOE (Oboe 1/2, Bassoon 1/2, English Horn), TRUMPET (Trumpet 1/2/3/4/5/6, Trombone 1/2, Muted Trumpet, Flugel Horn) Lead Voice 2 VA ACOUSTIC (V-Flute, V-Oboe, V-Clarinet, V-Sopra. Sax., Alto Sax, Tenor Sax., Breath Sax., V-Trumpet, V-Trombone, V-Shakuhachi, V-Kokyu, V-Sitar), VA VIRTUAL (Pan Pipe, Air Reed, Thin Reed, Grass Reed, Soft Reed, Buzz String, Bow String, Waspy Horn), VA ELECTRONIC (Jazz Guitar, Picked Guitar, Saw Lead, Edge Lead, Dist. Lead, Woody Lead, Muted Lead, Talken Lead), VA CUSTOM (Custom 1/2/3/4/5/6)Dot Button: 1 x 2 | |
| Pedal Voice | Voice Group: 2Voice Button: CONTRABASS (ContraBass 1/2/3, Pizz. Bass, Upright Bass), ELEC. BASS (Elec. Bass 1/2/3/4, Synth. Bass 1/2/3), ORGAN BASS (Organ Bass 1/2/3/4), TUBA (Tuba, Timpani, Timpani Roll)Dot Button: 1 x 2 | |
| Number of Voices | Preset: 207 (173 [AWM+FM] + 34 [VA])User: 16 (Voice Edit, Voice Disk)Manual Balance | |
| Condition | Feet (Preset, 16, 8, 4 on All sections, 2' on Pedal), Pan, Brilliance, Volume (Volume Fine/25-step), User Vibrato (Delay, Depth, Speed), Touch Vibrato: each Voice GroupTo Lower: Lead 1, 2Solo (Knee Lever): Lead 2 Slide (ON/OFF, Time)Detune: Lead 1, 2Flute Voice (Upper, Lower): 16, 8, 5 1/2, 4, 2 2/3, 2, 1 3/5, 1, Response, Click, Attack 4, 2 2/3, 2, Attack Length, Attack Mode, Tremolo Selector, Preset: 8 Voices, User: 8 Voices | |
|
EFFECT
|
Sustain | ON/OFF: Upper (Knee Lever), Lower (Knee Lever), PedalSelector: Upper, Lower, Pedal |
| Reverb (Hall/Room/Church) | Voice Group Reverb Selector: 25-step, Reverb Level Selector: Individual Voice Group, Depth: 25-step, Length | |
| Symphonic/Celeste, Delay/Flanger, Distortion | All Voice Group | |
| Tremolo (Fast/Slow/Stop) | All Voice Group, Flute VoiceSpeed Selector | |
|
RHYTHM
|
Select Button | Preset: MARCH, WALTZ, SWING, BOUNCE, SLOWROCK, TANGO, LATIN 1/2, 8 BEAT, 16 BEATDot Button: 2 |
| Rhythm Pattern number | Preset: 66, User: 40 (Rhythm Pattern Program) | |
| Pattern Variation | Intro/Ending, Fill-In, Auto Variation | |
| Control | Start/Stop, Synchro Start, Tempo Display, Bar/Beat LEDRhythm Balance | |
| Volume (Volume Fine) | 25-step | |
| Rhythm Sequence | 4 (Rhythm Sequence Program) | |
| Keyboard Percussion (K.B.P.) | Whole Keyboard Assign | |
|
ACCOMPANIMENT
|
Accompaniment | 66 x 4 PatternVolume: 25-step |
| Auto Bass Chord (A.B.C.) | Mode: OFF, Single Finger Chord, Fingered Chord, Custom A.B.C.Memory: Lower, Pedal | |
| Melody On Chord (M.O.C.) | Type 1,2,3, Lever Control | |
|
PROGRAM
|
Voice Edit, Rhythm Pattern Program, Keyboard Percussion Assign (8) | |
|
OTHER
CONTROL
|
Second Expression Pedal | Mode (Changeable): 1 12Pitch Bend: Lead 1, 2, Pedal 1, 2Tempo |
| Knee Lever | Sustain (Upper, Lower), M.O.C., Lead Slide, Solo | |
| Foot Switch | Left: Rhythm (Stop, Fill-In, Ending), Glide (Lead 1, 2, Upper 1, 2, Lower 1, 2, Time), TremoloRight: Registration Shift | |
| MDR (Music Disk Recorder) | InternalRecord/Play, Data Storage, Disk Copy | |
| Transposition | -6 +6 (Half note) | |
| Pitch | A3=438.8Hz 444.5Hz | |
| Other | MIDI set, Power Switch, Master Volume, Expression Pedal | |
|
SYSTEM
|
LCD Display | 153.5 x 61.0mm (460 x 160 Dot), Contrast |
| Power Amplifiers | 216W (Stereo) | |
| Speaker | Woofer (Cone): 20cm x 2, Squawker (Cone): 18cm x 2, Tweeter (Dome): 2.5cm x 2, Monitor Speaker | |
| Fittings | Headphone (Stereo Phone Jack), AUX Out L/R (Pin, Phone), Rhythm In L/R (On), MIDI In/Out (MIDI Connector), To Host, Mic. In (Phone, Volume, Reverb) | |
| Power Consumption | 160W | |
|
DIMENSIONS
/ WEIGHT
|
Organ | Width: 114.9cm, Depth: 55.6cm, Height: 98.0cm (with Keyboard Cover: 123.6cm), Weight: 103.0kg |
| Stool | Width: 79.36cm, Depth: 33.6cm, Height: 58.0cm, Weight: 10.0kg | |
| Finish | Black / Ivory | |
| Accessories | Registration Menu Disk, Recordable Disk | |